Select this link for a two page Excel version of the Class Schedule - SPRING
| Imperial Valley Regional Occupational Program | |||||||
|
Address: 687 State Street, El Centro, CA 92243 ▪ Telephone: (760)
482-2600 ▪ Fax: (760) 482-2751 Website: www.ivrop.org ▪ Email: info@ivrop.org |
|||||||
| CLASS SCHEDULE - Spring 2009-10 | |||||||
| Revised: 5/21/2010 @ 11:17am | |||||||
| Class # | Location | Instructor | Days | Times | Period | Duration | Status |
| ACCOUNTING | |||||||
| 1436 | Southwest High School, Room 0-75 | Saikhon | Mon-Fri | 10:28am-11:23am | 3 | 8/17/09-6/03/10 | Closed |
| 1442 | Central Union High School, Room BE-8 | Davila | Mon-Fri | 7:50am-8:50am | 1 | 8/17/09-6/03/10 | Closed |
| ADVANCED WOODWORKING | |||||||
| 1441 | Central Union High School, Room Shop | Hammond | Mon-Fri | 1:48pm-2:43pm | 7 | 8/17/09-6/03/10 | Open |
| AG FABRICATION & WELDING | |||||||
| 1059 | Calexico High School, Room 43 | Galan | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/24/09-6/08/10 | Open |
| 1440 | Southwest High School, Room Ag-65 | Pritchard | Mon-Fri | 1:03pm-1:58pm | 6 | 8/17/09-6/03/10 | Closed |
| 1449 | Southwest High School, Room Ag-65 | Pritchard | Mon-Fri | 2:03pm-2:58pm | 7 | 8/17/09-6/03/10 | Closed |
| 1994 | San Pasqual Valley High School, Room 103 | Irwin | Mon-Fri | 11:50am-2:10pm | 5,6 | 8/19/09-5/28/10 | Open |
| 1996 | San Pasqual Valley High School, Room 103 | Irwin | Mon-Fri | 3:10pm-5:00pm | 8 | 8/19/09-5/28/10 | Open |
| AG MECHANICS | |||||||
| 1327 | Calipatria High School, Room 29 | Mendoza | Mon-Fri | 10:57am-11:47am | 4 | 8/24/09-6/09/10 | Closed |
| 1443 | Imperial High School, Room 308 | Campbell | Mon-Fri | 11:47am-12:38pm | 4 | 8/24/09-6/10/10 | Open |
| AUTOMOTIVE TECHNOLOGY (NATF APPROVED) | |||||||
| 1013 | Central Union High School, Room Auto Shop | Shane | Mon-Fri | 12:48pm-2:43pm | 6,7 | 8/17/09-6/03/10 | Open |
| AUTOMOTIVE TECHNOLOGY | |||||||
| 1976 | Calexico High School, Room 45 | Uribe | Mon-Fri | 11:23am-12:18pm | 4 | 8/24/09-6/08/10 | Closed |
| 1977 | Calexico High School, Room 45 | Uribe | Mon-Fri | 9:21am-10:16am | 2 | 8/24/09-6/08/10 | Closed |
| 1978 | Calexico High School, Room 45 | Uribe | Mon-Fri | 10:22am-11:17am | 3 | 8/24/09-6/08/10 | Closed |
| 1979 | Calexico High School, Room 45 | Uribe | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/24/09-6/08/10 | Closed |
| BUSINESS - ENTREPRENEURSHIP | |||||||
| 1839 | Imperial High School, Room 209 | Ikard | Mon-Fri | 11:47am-12:38pm | 4 | 8/24/09-6/10/10 | Open |
| CAREERS IN CRIMINAL JUSTICE (LEGAL ACADEMY ONLY) | |||||||
| 1051 | Central Union High School, Room BE-2 | Luna | Mon-Fri | 7:50am-8:50am | 1 | 8/17/09-6/03/10 | Closed |
| 1052 | Central Union High School, Room BE-2 | Luna | Mon-Fri | 11:13am-12:08pm | 4 | 8/17/09-6/03/10 | Closed |
| CAREER WITH CHILDREN | |||||||
| 1216 | Central Union High School, Room BE-4 | Suarez | Mon-Fri | 11:48am-12:43pm | 5 | 8/17/09-6/03/10 | Closed |
| 1217 | Central Union High School, Room BE-4 | Suarez | Mon-Fri | 12:48pm-1:43pm | 6 | 8/17/09-6/03/10 | Closed |
| 1340 | Brawley Union High School, Room 48 | Fortin | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/24/09-6/10/10 | Closed |
| 1450 | Central Union High School, Room BE-4 | Suarez | Mon-Fri | 1:48pm-2:43pm | 7 | 8/17/09-6/03/10 | Closed |
| 1680 | Calexico High School, Room 26 | Hite | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/24/09-6/08/10 | Closed |
| COMMUNITY OFFICE OCCUPATIONS | |||||||
| 1350 | Brawley Union High School, Room 26 | Jones | Mon-Fri | 1:21pm-4:21pm | 5, 6, 7 | 8/24/09-6/10/10 | Closed |
| COMPUTER ASSISTED DRAFTING | |||||||
| 1094 | Southwest High School, Room Tech 1 | Storts | Mon-Fri | 8:05am-9:00am | 1 | 8/17/09-6/03/10 | Closed |
| 1452 | Southwest High School, Room Tech 1 | Storts | Mon-Fri | 9:28am-10:23am | 2 | 8/17/09-6/03/10 | Closed |
| COMPUTER DESIGN & ANIMATION | |||||||
| 1330 | Southwest High School, Room Tech 1 | Storts | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/17/09-6/03/10 | Closed |
| COMPUTER REPAIR | |||||||
| 1980 | Calexico High School, Room 24 | Jaime | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/24/09-6/08/10 | Closed |
| 1040 | Central Union High School, Room LS-6 | Haworth | Mon-Fri | 7:50am-8:50am | 1 | 8/17/09-6/03/10 | Closed |
| 1041 | Central Union High School, Room LS-6 | Haworth | Mon-Fri | 8:55am-10:08am | 2 | 8/17/09-6/03/10 | Closed |
| COMPUTERIZED OFFICE SYSTEMS | |||||||
| 1437 | Southwest High School, Room Tech 2 | Jeffers | Mon-Fri | 11:28am-12:23pm | 4 | 8/17/09-6/03/10 | Open |
| 1079 | Holtville High School, Room D1 | Natwick | Mon-Fri | 2:23pm-3:15pm | 7 | 8/24/09-6/09/10 | Open |
| 1080 | Holtville High School, Room D1 | Natwick | Mon-Fri | 1:26pm-2:18pm | 6 | 8/24/09-6/09/10 | Open |
| 1081 | Central Union High School, Room BE-8 | Davila | Mon-Fri | 9:13am-10:08am | 2 | 8/17/09-6/03/10 | Closed |
| 1468 | Central Union High School, Room BE-8 | Davila | Mon-Fri | 10:13am-11:08am | 3 | 8/17/09-6/03/10 | Closed |
| 1469 | Central Union High School, Room BE-8 | Davila | Mon-Fri | 11:13am-12:08pm | 4 | 8/17/09-6/03/10 | Closed |
| 1847 | Desert Valley High School | Soto | Mon-Fri | 8:10am-8:50am | 1 | 8/24/09-6/10/10 | Closed |
| 1848 | Desert Valley High School | Soto | Mon-Fri | 8:52am-9:32am | 2 | 8/24/09-6/10/10 | Closed |
| 1849 | Desert Valley High School | Soto | Mon-Fri | 9:34am-10:14am | 3 | 8/24/09-6/10/10 | Closed |
| 1644 | San Pasqual Valley High School, Room Lab | Hanna | Mon-Fri | 9:50am-10:45am | 3 | 8/19/09-5/28/10 | Open |
| 1645 | San Pasqual Valley High School, Room Lab | Hanna | Mon-Fri | 10:50am-11:45am | 4 | 8/19/09-5/28/10 | Open |
| CONSTRUCTION & BUILDING TECHNOLOGY | |||||||
| 1084 | Brawley Union High School, Room 40 | Smith | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/24/09-6/10/10 | Closed |
| CULINARY ARTS | |||||||
| 1044 | Southwest High School, Room K-55 | Ramsey | Mon-Fri | 11:28am-12:23pm | 4 | 8/17/09-6/03/10 | Closed |
| 1042 | Southwest High School, Room K-55 | Ramsey | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/17/09-6/03/10 | Closed |
| DENTAL ASSISTANT | |||||||
| 1043 | Southwest High School, Room K-52 | Valadez | Mon-Fri | 1:03pm-4:00pm | 6,7,8 | 8/17/09-6/03/10 | Closed |
| DESKTOP PUBLISHING | |||||||
| 1074 | Calipatria High School, Room 26 | Gupton | Mon-Fri | 2:09pm-3:00pm | 7 | 8/24/09-6/09/10 | Closed |
| 1031 | Aurora High School, Room 14 | Huie | Mon-Fri | 8:20am - 9:10am | 1 | 8/24/09-6/08/10 | Open |
| 1032 | Aurora High School, Room 14 | Huie | Mon-Fri | 9:13am - 10:33am | 2 | 8/24/09-6/08/10 | Open |
| 1034 | Aurora High School, Room 14 | Huie | Mon-Fri | 10:48am - 11:38am | 3 | 8/24/09-6/08/10 | Open |
| 1036 | Aurora High School, Room 14 | Huie | Mon-Fri | 1:11pm - 1:56pm | 5 | 8/24/09-6/08/10 | Open |
| DIESEL/FARM MECHANICS | |||||||
| 1046 | Holtville High School, Room Ag 1 | Larson | Mon-Fri | 9:02am-9:54am | 2 | 8/24/09-6/09/10 | Open |
| 1045 | Holtville High School, Room Ag 1 | Larson | Mon-Fri | 2:23pm-3:15pm | 7 | 8/24/09-6/09/10 | Open |
| DIGITAL VIDEO PRODUCTION | |||||||
| 1026 | Holtville High School, Room Mac Lab | Natwick | Mon-Fri | 9:02am-9:54am | 2 | 8/24/09-6/09/10 | Closed |
| FIRE SCIENCE | |||||||
| 1050 | Imperial High School, Room 501 | Yerena/Malek | Mon-Fri | 2:20pm-4:35pm | 6,7 | 8/24/09-6/10/10 | Open |
| FOOD TECHNOLOGY | |||||||
| 1066 | Imperial High School, Room 309 | Stensgard | Mon-Fri | 8:59am-9:50am | 1 | 8/24/09-6/10/10 | Closed |
| 1067 | Imperial High School, Room 309 | Stensgard | Mon-Fri | 9:55am-10:46am | 2 | 8/24/09-6/10/10 | Closed |
| 1068 | Imperial High School, Room 309 | Stensgard | Mon-Fri | 10:51am-11:42am | 3 | 8/24/09-6/10/10 | Closed |
| 1069 | Imperial High School, Room 309 | Stensgard | Mon-Fri | 11:47am-12:38pm | 4 | 8/24/09-6/10/10 | Closed |
| 1328 | Calipatria High School, Room 15 | Mounts | Mon-Fri | 9:02am-9:59am | 2 | 8/24/09-6/09/10 | Closed |
| 1456 | Calipatria High School, Room 15 | Mounts | Mon-Fri | 10:03am-10:53am | 3 | 8/24/09-6/09/10 | Closed |
| 1457 | Calipatria High School, Room 15 | Mounts | Mon-Fri | 10:57am-11:47am | 4 | 8/24/09-6/09/10 | Closed |
| 1842 | Calexico High School, Room 28 | Nuņez | Mon-Fri | 9:21am-10:16am | 2 | 8/24/09-6/08/10 | Closed |
| 1843 | Calexico High School, Room 28 | Nuņez | Mon-Fri | 10:22am-11:17am | 3 | 8/24/09-6/08/10 | Closed |
| 1844 | Calexico High School, Room 28 | Nuņez | Mon-Fri | 11:23am-12:18pm | 4 | 8/24/09-6/08/10 | Closed |
| 1845 | Calexico High School, Room 28 | Nuņez | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/24/09-6/08/10 | Open |
| GENERAL CONTRACTING | |||||||
| 1133 | Brawley Union High School, Room 40 | Smith | Mon-Fri | 8:05am-9:50am | 1 | 8/24/09-6/10/10 | Closed |
| 1445 | Brawley Union High School, Room 40 | Smith | Mon-Fri | 8:05am-9:50am | 2 | 8/24/09-6/10/10 | Closed |
| GRAPHIC DESIGN | |||||||
| 1220 | Brawley Union High School, Room 39 | Archer | Mon-Fri | 10:54am-12:34pm | 4 | 8/24/09-6/10/10 | Closed |
| 1453 | Brawley Union High School, Room 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 5 | 8/24/09-6/10/10 | Closed |
| 1454 | Brawley Union High School, Room 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 6 | 8/24/09-6/10/10 | Closed |
| 1675 | Calipatria High School, Room 11 | Medina | Mon-Fri | 1:15pm-2:05pm | 6 | 8/24/09-6/09/10 | Closed |
| 1757 | Central Union High School, Room MD-1 | Baker | Mon-Fri | 7:50am-8:50am | 1 | 8/17/09-6/03/10 | Open |
| 1758 | Central Union High School, Room MD-1 | Baker | Mon-Fri | 8:55am-10:08am | 2 | 8/17/09-6/03/10 | Open |
| 1653 | Imperial High School, Room 304 | Nemteanu | Mon-Fri | 1:23pm-2:14pm | 5 | 8/24/09-6/10/10 | Closed |
| 1200 | San Pasqual Valley High School, Room Lab | Leedom | Mon-Fri | 1:20pm-2:10pm | 6 | 8/19/09-5/28/10 | Open |
| 1095 | Southwest High School, Tech 1 | Storts | Mon-Fri | 10:28am-11:23am | 3 | 8/17/09-6/03/10 | Closed |
| 1439 | Southwest High School, Tech 1 | Storts | Mon-Fri | 11:28am-12:23pm | 4 | 8/17/09-6/03/10 | Closed |
| INTERIOR DESIGN | |||||||
| 1652 | Imperial High School, Room 309 | Stensgard | Mon-Fri | 2:19pm-3:10pm | 6 | 8/24/09-6/10/10 | Closed |
| LANDSCAPE DESIGN | |||||||
| 1048 | Brawley Union High School, Room 57 | Esquivel | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/24/09-6/10/10 | Open |
| LAW ENFORCEMENT PHASE II | |||||||
| 0030 | Calexico High School, Room TBA | Duron | Wed | 4:00pm-7:00pm | Evening | 1/27/10-5/20/10 | Open |
| MEDICAL CLERICAL | |||||||
| 1829 | Calexico High School, Room 82 | Galindo | Mon-Fri | 8:15am-9:15am | 1 | 8/24/09-6/08/10 | Closed |
| 1800 | Calexico High School, Room 82 | Galindo | Mon-Fri | 9:21am-10:16am | 2 | 8/24/09-6/08/10 | Closed |
| 1984 | Calexico High School, Room 82 | Galindo | Mon-Fri | 10:22am-11:17am | 3 | 8/24/09-6/08/10 | Closed |
| MEDICAL TERMINOLOGY | |||||||
| 1049 | Imperial High School, Room 501 | Cavazos | Mon-Fri | 11:47am-12:38pm | 4 | 8/24/09-6/10/10 | Closed |
| 1335 | Holtville High School, Room E4 | Cavazos | Mon-Fri | 10:04am-10:56am | 3 | 8/24/09-6/09/10 | Closed |
| 1985 | Calexico High School, Room 82 | Galindo | Mon-Fri | 11:23am-12:18pm | 4 | 8/24/09-6/08/10 | Closed |
| 1986 | Calexico High School, Room 82 | Galindo | Mon-Fri | 2:04pm-3:00pm | 6 | 8/24/09-6/08/10 | Closed |
| NURSING ASSISTANT | |||||||
| 1053 | Brawley Union High School, Room 87 | Estrada | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/24/09-6/10/10 | Closed |
| 1054 | Imperial High School, Room 502 | Saldaņa | Mon-Fri | 3:15pm-5:15pm | Evening | 8/24/09-6/10/10 | Closed |
| PHARMACY TECHNICIAN | |||||||
| 0021 | Imperial High School, Room 501 | Cavazos | Mon-Fri | 1:23pm-3:10pm | 5,6 | 8/24/09-6/10/10 | Closed |
| 1336 | Holtville High School, Room E4 | Cavazos | Mon-Fri | 8:05am-8:57am | 1 | 8/24/09-6/09/10 | Closed |
| RENEWABLE RESOURCES | |||||||
| 1302 | Calipatria High School, Room 29 | Mendoza | Mon-Fri | 2:09pm-3:00pm | 7 | 8/24/09-6/09/10 | Closed |
| RETAIL TRADES | |||||||
| 1765 | Desert Valley High School | Soto | Mon-Fri | 10:21am-11:01am | 4 | 8/24/09-6/10/10 | Closed |
| 1766 | Desert Valley High School | Soto | Mon-Fri | 11:03am-11:43am | 5 | 8/25/09-6/10/10 | Closed |
| 1840 | Imperial High School, Room 209 | Ikard | Mon-Fri | 9:55am-10:46am | 2 | 8/24/09-6/10/10 | Open |
| 1841 | Imperial High School, Room 209 | Ikard | Mon-Fri | 10:51am-11:42am | 3 | 8/24/09-6/10/10 | Open |
| SOLAR INSTALLATION | |||||||
| 1301 | Calipatria High School, Room Shop | Goo | Mon-Fri | 8:10am-9:05am | 1 | 8/24/09-6/09/10 | Open |
| 1305 | Imperial High School, Room 103 | Gaddis | MTTh | 4:00pm-6:00pm | Evening | 2/22/10-5/31/10 | Closed |
| STAGE & THEATER TECHNOLOGY | |||||||
| 1225 | Brawley Union High School, Palmer Theater | Contreras | Mon-Th | 1:21pm-4:21pm | 5,6,7 | 8/24/09-6/10/10 | Open |
| WELDING | |||||||
| 1065 | Brawley Union High School, Room Shop | Ortega | Mon-Fri | 1:21pm-4:21pm | 5, 6, 7 | 8/24/09-6/10/10 | Closed |
| 1070 | Calipatria High School, Room Shop | Goo | Mon-Th | 6:00pm-9:00pm | Evening | 8/24/09-6/09/10 | Closed |
| 1072 | Calipatria High School, Room Shop | Goo | Mon-Fri | 1:25pm-2:15pm | 6 | 8/24/09-6/09/10 | Open |
| 1073 | Calipatria High School, Room Shop | Goo | Mon-Fri | 2:20pm-3:12pm | 7 | 8/24/09-6/09/10 | Open |
| Contact IVROP for more information at (760) 482-2600 | |||||||
Return to HOME