Select this link for a two page Excel version of the Class Schedule - SPRING
| Imperial Valley Regional Occupational Program | |||||||||
| CLASS SCHEDULE - Spring 2010-11 | |||||||||
| Class | Class # | Location | Room | Instructor | Days | Times | Period | Duration | Status |
| Accounting | 1442 | Central Union High School | BE-8 | Davila | Mon-Fri | 7:50am-8:50am | 1 | 8/16/10-6/02/11 | Closed |
| Accounting | 1436 | Southwest High School | O-75 | Saikhon | Mon-Fri | 10:28am-11:23am | 3 | 8/16/10-6/02/11 | Closed |
| Advanced Woodworking | 1441 | Central Union High School | Shop | Hammond | Mon-Fri | 1:48pm-2:43pm | 7 | 8/16/10-6/02/11 | Closed |
| Ag Fabrications | 1059 | Calexico High School | 59 | Galan | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Ag Fabrications | 1440 | Southwest High School | Ag-65 | Urie | Mon-Fri | 1:03pm-1:58pm | 6 | 8/16/10-6/02/11 | Closed |
| Ag Fabrications | 1449 | Southwest High School | Ag-65 | Urie | Mon-Fri | 2:03pm-2:58pm | 7 | 8/16/10-6/02/11 | Closed |
| Ag Fabrications | 1994 | San Pasqual Valley High School | 103 | Irwin | Mon-Fri | 2:20pm-3:10pm | 6 | 8/16/10-5/27/11 | Closed |
| Ag Fabrications | 1996 | San Pasqual Valley High School | 103 | Irwin | Mon-Fri | 3:15pm-4:05pm | 7 | 8/16/10-5/27/11 | Closed |
| Ag Mechanics | 1443 | Imperial High School | 308 | Campbell | Mon-Fri | 11:47am-12:38pm | 4 | 8/23/10-6/09/11 | Closed |
| Automotive Technology | 1976 | Calexico High School | 45 | Uribe | Mon-Fri | 11:23am-12:18pm | 4 | 8/23/10-6/09/11 | Closed |
| Automotive Technology | 1977 | Calexico High School | 45 | Uribe | Mon-Fri | 9:21am-10:16am | 2 | 8/23/10-6/09/11 | Closed |
| Automotive Technology | 1978 | Calexico High School | 45 | Uribe | Mon-Fri | 10:22am-11:17am | 3 | 8/23/10-6/09/11 | Closed |
| Automotive Technology | 1979 | Calexico High School | 45 | Uribe | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Automotive Technology (NATEF Approved) | 1013 | Central Union High School |
Auto Shop |
Shane | Mon-Fri | 12:48pm-2:43pm | 6,7 | 8/16/10-6/02/11 | Closed |
| Careers in Criminal Justice (Legal Academy Only) | 1051 | Central Union High School | BE-2 | Labrada | Mon-Fri | 10:13am-11:08am | 3 | 8/16/10-6/02/11 | Closed |
| Careers in Criminal Justice (Legal Academy Only) | 1052 | Central Union High School | BE-2 | Labrada | Mon-Fri | 11:48am-12:43pm | 5 | 8/16/10-6/02/11 | Closed |
| Careers with Children | 1340 | Brawley Union High School | 48 | Fortin | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/23/10-6/09/11 | Closed |
| Careers with Children | 1680 | Calexico High School | 26 | Hite | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Community Office Occupations | 1350 | Brawley Union High School | 26 | Jones | Mon-Fri | 1:21pm-4:21pm | 5, 6, 7 | 8/23/10-6/09/11 | Closed |
| Computer Assisted Drafting | 1094 | Southwest High School | Tech 1 | Storts | Mon-Fri | 8:05am-9:00am | 1 | 8/16/10-6/02/11 | Closed |
| Computer Design & Animation | 1330 | Southwest High School | Tech 1 | Storts | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/16/10-6/02/11 | Closed |
| Computer Networking (ADULTS ONLY) | 0023 | Imperial High School | 103 | Vanegas | MWFSa | 5:30pm-8:30 pm | Evening | 4/25/11-6/30/11 | Open |
| Computer Repair | 1980 | Calexico High School | 24 | Jaime | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Computer Repair | 1040 | Central Union High School | LS-6 | Haworth | Mon-Fri | 7:50am-10:08am | 1, 2 | 8/16/10-6/02/11 | Closed |
| Computer Repair (ADULTS ONLY) | 0012 | Imperial High School | 103 | Vanegas | Mon-Th | 5:30pm-7:30pm | Evening | 9/27/10-3/31/11 | Closed |
| Computerized Office Systems | 1847 | Desert Valley High School | C-1 | Soto | Mon-Fri | 8:10am-8:50am | 1 | 8/23/10-6/09/11 | Closed |
| Computerized Office Systems | 1848 | Desert Valley High School | C-1 | Soto | Mon-Fri | 8:52am-9:32am | 2 | 8/23/10-6/09/11 | Closed |
| Computerized Office Systems | 1849 | Desert Valley High School | C-1 | Soto | Mon-Fri | 9:34am-10:14am | 3 | 8/23/10-6/09/11 | Closed |
| Computerized Office Systems | 1081 | Central Union High School | BE-8 | Davila | Mon-Fri | 8:55am-10:08am | 2 | 8/16/10-6/02/11 | Closed |
| Computerized Office Systems | 1468 | Central Union High School | BE-8 | Davila | Mon-Fri | 10:13am-11:08am | 3 | 8/16/10-6/02/11 | Closed |
| Computerized Office Systems | 1469 | Central Union High School | BE-8 | Davila | Mon-Fri | 12:48pm-1:43pm | 6 | 8/16/10-6/02/11 | Closed |
| Computerized Office Systems | 1437 | Southwest High School | Tech 2 | Jeffers | Mon-Fri | 11:28am-12:23pm | 4 | 8/16/10-6/02/11 | Closed |
| Computerized Office Systems | 1079 | Holtville High School | D1 | Natwick | Mon-Fri | 2:24pm-3:15pm | 7 | 8/30/10-6/10/11 | Closed |
| Computerized Office Systems | 1080 | Holtville High School | D1 | Natwick | Mon-Fri | 1:28pm-2:19pm | 6 | 8/30/10-6/10/11 | Closed |
| Computerized Office Systems | 1644 | San Pasqual Valley High School | Lab | Hanna | Mon-Fri | 1:20pm-2:15pm | 5 | 8/16/10-5/27/11 | Closed |
| Computerized Office Systems | 1645 | San Pasqual Valley High School | Lab | Hanna | Mon-Fri | 2:20pm-3:10pm | 6 | 8/16/10-5/27/11 | Closed |
| Construction & Building Technology | 1084 | Brawley Union High School | 40 | Smith | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/23/10-6/09/11 | Closed |
| Construction & Building Technology | 1997 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 7:45am-8:40am | 0 | 8/16/10-5/27/11 | Closed |
| Construction & Building Technology | 1998 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 9:00am-9:50am | 1 | 8/16/10-5/27/11 | Closed |
| Construction & Building Technology | 1999 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 9:55am-10:50am | 2 | 8/16/10-5/27/11 | Closed |
| Construction & Building Technology | 2000 | San Pasqual Valley High School | 302 | Hespirch | Mon-Fri | 2:20pm-3:10pm | 6 | 8/16/10-5/27/12 | Closed |
| Construction & Building Technology | 2001 | San Pasqual Valley High School | 303 | Hespirch | Mon-Fri | 3:15pm-4:05pm | 7 | 8/16/10-5/27/13 | Closed |
| Culinary Arts | 1044 | Southwest High School | K-55 | Ramsey | Mon-Fri | 11:28am-12:23pm | 4 | 8/16/10-6/02/11 | Closed |
| Culinary Arts | 1042 | Southwest High School | K-55 | Ramsey | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/16/10-6/02/11 | Closed |
| Dental Assistant | 1043 | Southwest High School | K-52 | Valadez | Mon-Fri | 1:03pm-4:00pm | 6,7,8 | 8/16/10-6/02/11 | Closed |
| Desktop Publishing | 1031 | Aurora High School | 14 | Huie | Mon-Fri | 8:20am - 9:12am | 1 | 8/23/10-6/09/11 | Closed |
| Desktop Publishing | 1032 | Aurora High School | 14 | Huie | Mon-Fri | 9:15am - 10:07am | 2 | 8/23/10-6/09/11 | Closed |
| Desktop Publishing | 1034 | Aurora High School | 14 | Huie | Mon-Fri | 10:22am-11:14am | 3 | 8/23/10-6/09/11 | Closed |
| Desktop Publishing | 1035 | Aurora High School | 14 | Huie | Mon-Fri | 12:09pm-1:01pm | 4 | 8/23/10-6/09/11 | Closed |
| Desktop Publishing | 1036 | Aurora High School | 14 | Huie | Mon-Fri | 1:04pm-1:56pm | 5 | 8/23/10-6/09/11 | Closed |
| Desktop Publishing | 1074 | Calipatria High School | 26 | Gupton | Mon-Fri | 2:09pm-3:00pm | 7 | 8/30/10-6/15/11 | Closed |
| Diesel/Farm Mechanics | 1045 | Holtville High School | Ag 1 | Larson | Mon-Fri | 11:06am-11:57am | 4 | 8/30/10-6/10/11 | Closed |
| Diesel/Farm Mechanics | 1046 | Holtville High School | Ag 1 | Larson | Mon-Fri | 2:24pm-3:15pm | 7 | 8/30/10-6/10/11 | Closed |
| Digital Video Production | 1026 | Holtville High School | Mac Lab | Natwick | Mon-Fri | 12:32pm-1:23pm | 5 | 8/30/10-6/10/11 | Closed |
| Fire Science | 1050 | Imperial High School | 501 | Malek | Mon-Fri | 2:20pm-4:35pm | 6,7 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1842 | Calexico High School | 28 | Nuņez | Mon-Fri | 9:21am-10:16am | 2 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1843 | Calexico High School | 28 | Nuņez | Mon-Fri | 10:22am-11:17am | 3 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1844 | Calexico High School | 28 | Nuņez | Mon-Fri | 11:23am-12:18pm | 4 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1845 | Calexico High School | 28 | Nuņez | Mon-Fri | 1:03pm-3:00pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1328 | Calipatria High School | 15 | Mounts | Mon-Fri | 9:02am-9:59am | 2 | 8/30/10-6/15/11 | Closed |
| Food Technology | 1456 | Calipatria High School | 15 | Mounts | Mon-Fri | 10:03am-10:53am | 3 | 8/30/10-6/15/11 | Closed |
| Food Technology | 1457 | Calipatria High School | 15 | Mounts | Mon-Fri | 10:57am-11:47am | 4 | 8/30/10-6/15/11 | Closed |
| Food Technology | 1066 | Imperial High School | 309 | Stensgard | Mon-Fri | 8:59am-9:50am | 1 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1067 | Imperial High School | 309 | Stensgard | Mon-Fri | 9:55am-10:46am | 2 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1068 | Imperial High School | 309 | Stensgard | Mon-Fri | 10:51am-11:42am | 3 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1069 | Imperial High School | 309 | Stensgard | Mon-Fri | 11:47am-12:38pm | 4 | 8/23/10-6/09/11 | Closed |
| General Contracting | 1133 | Brawley Union High School | 40 | Smith | Mon-Fri | 8:05am-9:50am | 1 | 8/23/10-6/09/11 | Closed |
| General Contracting | 1445 | Brawley Union High School | 40 | Smith | Mon-Fri | 8:05am-9:50am | 2 | 8/23/10-6/09/11 | Closed |
| Graphic Design | 1220 | Brawley Union High School | 39 | Archer | Mon-Fri | 10:54am-12:34pm | 4 | 8/23/10-6/09/11 | Closed |
| Graphic Design | 1453 | Brawley Union High School | 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 5 | 8/23/10-6/09/11 | Closed |
| Graphic Design | 1454 | Brawley Union High School | 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 6 | 8/23/10-6/09/11 | Closed |
| Graphic Design | 1675 | Calipatria High School | 11 | Medina | Mon-Fri | 1:15pm-2:05pm | 6 | 8/30/10-6/15/11 | Closed |
| Graphic Design | 1757 | Central Union High School | MD-1 | Baker | Mon-Fri | 10:13am-11:08am | 3 | 8/16/10-6/02/11 | Closed |
| Graphic Design | 1758 | Central Union High School | MD-1 | Baker | Mon-Fri | 11:13am-12:08pm | 4 | 8/16/10-6/02/11 | Closed |
| Graphic Design | 1095 | Southwest High School | Tech 1 | Storts | Mon-Fri | 10:28am-11:23am | 3 | 8/16/10-6/02/11 | Closed |
| Graphic Design | 1439 | Southwest High School | Tech 1 | Storts | Mon-Fri | 11:28am-12:23pm | 4 | 8/16/10-6/02/11 | Closed |
| Graphic Design | 1653 | Imperial High School | 304 | Nemteanu | Mon-Fri | 1:23pm-2:14pm | 5 | 8/23/10-6/09/11 | Closed |
| Graphic Design | 1200 | San Pasqual Valley High School | Lab | Leedom | Mon-Fri | 2:20pm-3:10pm | 6 | 8/16/10-5/27/11 | Closed |
| Interior Design | 1652 | Imperial High School | 309 | Stensgard | Mon-Fri | 2:19pm-3:10pm | 6 | 8/23/10-6/09/11 | Closed |
| Landscape Design, Installation & Maintenance | 1048 | Brawley Union High School | 57 | Esquivel | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/23/10-6/09/11 | Closed |
| Food Technology | 1846 | Calexico High School | 28 | Nuņez | Mon-Fri | 1:03pm-3:00pm | 6 | 8/23/10-6/09/11 | Closed |
| Medical Clerical | 1800 | Calexico High School | 82 | Galindo | Mon-Fri | 8:15am-9:15am | 1 | 8/23/10-6/09/11 | Closed |
| Medical Clerical | 1829 | Calexico High School | 82 | Galindo | Mon-Fri | 9:21am-10:16am | 2 | 8/23/10-6/09/11 | Closed |
| Medical Clerical | 1984 | Calexico High School | 82 | Galindo | Mon-Fri | 10:22am-11:17am | 3 | 8/23/10-6/09/11 | Closed |
| Medical Terminology | 1985 | Calexico High School | 82 | Galindo | Mon-Fri | 11:23am-12:18pm | 4 | 8/23/10-6/09/11 | Closed |
| Medical Terminology | 1986 | Calexico High School | 82 | Galindo | Mon-Fri | 2:04pm-3:00pm | 6 | 8/23/10-6/09/11 | Closed |
| Medical Terminology | 1049 | Imperial High School | 503 | Cavazos | Mon-Fri | 11:47am-12:38pm | 4 | 8/23/10-6/09/11 | Closed |
| Medical Terminology | 1335 | Holtville High School | E4 | Cavazos | Mon-Fri | 8:18am-9:09am | 1 | 8/30/10-6/10/11 | Closed |
| Nursing Assistant | 1053 | Brawley Union High School | 87 | Estrada | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/23/10-6/09/11 | Closed |
| Nursing Assistant | 1054 | Imperial High School | 504 | Saldaņa | Mon-Fri | 3:15pm-5:15pm | Evening | 8/23/10-6/09/11 | Closed |
| Office Occupations-Computer Applications | 0025 | Desert Valley High School | C-1 | Soto | Mon-Fri | 1:00pm-4:00pm | 5,6 | 8/31/10-6/09/11 | Closed |
| Pharmacy Technician | 0021 | Imperial High School | 503 | Cavazos | Mon-Fri | 1:23pm-3:10pm | 5,6 | 8/23/10-6/09/11 | Closed |
| Pharmacy Technician | 1336 | Holtville High School | E4 | Cavazos | Mon-Fri | 9:14am-10:05am | 2 | 8/30/10-6/10/11 | Closed |
| Renewable Resources | 1302 | Calipatria High School | 29 | Mendoza | Mon-Fri | 2:09pm-3:00pm | 7 | 8/30/10-6/15/11 | Closed |
| Retail Trades | 1765 | Desert Valley High School | C-1 | Soto | Mon-Fri | 10:21am-11:01am | 4 | 8/23/10-6/09/11 | Closed |
| Retail Trades | 1766 | Desert Valley High School | C-1 | Soto | Mon-Fri | 11:03am-11:43am | 5 | 8/23/10-6/09/11 | Closed |
| Stage & Theatre Technology | 1225 | Brawley Union High School | Palmer | Contreras | Mon-Th | 1:21pm-4:21pm | 5,6,7 | 8/23/10-6/09/11 | Closed |
| Solar Installation | 0014 | Imperial High School | 307 | Wardrup | Mon-Th | 4:30pm-6:30pm | Evening | 11/15/10-3/31/11 | Closed |
| Vet Science | 1650 | Imperial High School | 306 | Callens | Mon-Fri | 11:47am-12:38pm | 4 | 8/23/10-6/09/11 | Closed |
| Vet Science | 1651 | Imperial High School | 306 | Callens | Mon-Fri | 1:23pm-2:14pm | 5 | 8/23/10-6/09/11 | Closed |
| Welding | 1065 | Brawley Union High School | Shop | Cervantes | Mon-Fri | 3:15pm-5:15pm | Evening | 8/23/10-6/09/11 | Closed |
| Welding | 1070 | Calipatria High School | Shop | Cruz | Mon-Th | 6:00pm-9:00pm | Evening | 9/02/10-6/15/11 | Closed |
Contact IVROP For more information (760) 482-2600 or info@ivrop.org.
Revised: 09/13/2011 02:04 PM
Return to HOME