Select this link for a two page Excel version of the Class Schedule - Spring 2011-12.xls
| Imperial Valley Regional Occupational Program | |||||||||
| CLASS SCHEDULE - Spring 2011-12 | |||||||||
| Class | Class # | Location | Room | Instructor | Days | Times | Period | Duration | Status |
| Accounting | 1442 | Central Union High School | BE-8 | Davila | Mon-Fri | 8:55am-10:08am | 2 | 8/15/11-5/31/12 | Open |
| Accounting | 1436 | Southwest High School | O-75 | Saikhon | Mon-Fri | 10:28am-11:23am | 3 | 8/15/11-5/31/12 | Closed |
| Advanced Woodworking | 1441 | Central Union High School | Shop | Hammond | Mon-Fri | 1:48pm-2:43pm | 7 | 8/15/11-5/31/12 | Open |
| Ag Fabrications | 1059 | Calexico High School | 43 | Galan | Mon-Fri | 8:15am-9:15am | 1 | 8/22/11-6/07/12 | Open |
| Ag Fabrications | 1994 | San Pasqual Valley High School | 103 | Irwin | Mon-Fri | 11:55am-12:45pm | 5 | 8/15/11-5/25/12 | Open |
| Ag Fabrications | 1996 | San Pasqual Valley High School | 103 | Irwin | Mon-Fri | 2:20pm-3:15pm | 7 | 8/15/11-5/25/12 | Open |
| Ag Fabrications | 1440 | Southwest High School | Ag-65 | Urie | Mon-Fri | 1:03pm-1:58pm | 6 | 8/15/11-5/31/12 | Closed |
| Ag Fabrications | 1449 | Southwest High School | Ag-65 | Urie | Mon-Fri | 2:03pm-2:58pm | 7 | 8/15/11-5/31/12 | Closed |
| Ag Mechanics | 1443 | Imperial High School | 308 | Campbell | Mon-Fri | 11:52am-12:43pm | 4 | 8/29/11-6/14/12 | Closed |
| Ag Mechanics | 1327 | Calipatria High School | 29 | Mendoza | Mon-Fri | 8:05am-9:08am | 1 | 8/29/11-6/14/12 | Open |
| Automotive Technology | 1975 | Calexico High School | 45 | Uribe | Mon-Fri | 8:15am-9:15am | 1 | 8/22/11-6/07/12 | Closed |
| Automotive Technology | 1976 | Calexico High School | 45 | Uribe | Mon-Fri | 9:21am-10:16am | 2 | 8/22/11-6/07/12 | Closed |
| Automotive Technology | 1977 | Calexico High School | 45 | Uribe | Mon-Fri | 11:23am-12:18pm | 4 | 8/22/11-6/07/12 | Closed |
| Automotive Technology | 1978 | Calexico High School | 45 | Uribe | Mon-Fri | 1:08pm-2:03pm | 5 | 8/22/11-6/07/12 | Closed |
| Automotive Technology | 1979 | Calexico High School | 45 | Uribe | Mon-Fri | 2:09pm-3:08pm | 6 | 8/22/11-6/07/12 | Closed |
| Automotive Technology (NATEF Approved) | 1013 | Central Union High School |
Auto Shop |
Shane | Mon-Fri | 12:48pm-2:43pm | 6,7 | 8/15/11-5/31/12 | Open |
| Careers in Criminal Justice (Legal Academy Only) | 1051 | Central Union High School | BE-2 | Labrada | Mon-Fri | 12:48pm-1:43pm | 6 | 8/15/11-5/31/12 | Closed |
| Careers in Criminal Justice (Legal Academy Only) | 1052 | Central Union High School | BE-2 | Labrada | Mon-Fri | 1:48pm-2:43pm | 7 | 8/15/11-5/31/12 | Closed |
| Careers with Children | 1341 | Brawley Union High School | 48 | Fortin | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Careers with Children | 1680 | Calexico High School | 27 | Hite | Mon-Fri | 1:08pm-3:08pm | 5,6 | 8/22/11-6/07/12 | Open |
| Community Office Occupations | 1350 | Brawley Union High School | 26 | Jones | Mon-Fri | 1:21pm-4:21pm | 5, 6, 7 | 8/29/11-6/14/12 | Closed |
| Computer Assisted Drafting | 1094 | Southwest High School | Tech 1 | Storts | Mon-Fri | 8:05am-9:00am | 1 | 8/15/11-5/31/12 | Open |
| Computer Design & Animation | 1330 | Southwest High School | Tech 1 | Storts | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/15/11-5/31/12 | Closed |
| Computer Repair | 1980 | Calexico High School | 60 | Jaime | Mon-Fri | 1:08pm-3:08pm | 5,6 | 8/22/11-6/07/12 | Open |
| Computer Repair | 1040 | Central Union High School | LS-6 | Jeffers | Mon-Fri | 7:50am-8:50am | 1 | 8/15/11-5/31/12 | Open |
| Computer Repair (ADULTS ONLY) | 0004 | Imperial High School | 103 | Vanegas | Mon-Th | 6:00pm-8:30pm | Evening | 10/24/11-2/29/12 | Closed |
| Computer Networking (ADULT ONLY) | 0008 | Imperial High School | 103 | Vanegas | Mon-Th | 6:00pm-8:30pm | Evening | 3/12/12-6/28/12 | Open |
| Computerized Office Systems | 1081 | Central Union High School | BE-8 | Davila | Mon-Fri | 7:50am-8:50am | 1 | 8/15/11-5/31/12 | Open |
| Computerized Office Systems | 1468 | Central Union High School | BE-8 | Davila | Mon-Fri | 10:13am-11:08am | 3 | 8/15/11-5/31/12 | Closed |
| Computerized Office Systems | 1469 | Central Union High School | BE-8 | Davila | Mon-Fri | 1:48pm-2:43pm | 7 | 8/15/11-5/31/12 | Open |
| Computerized Office Systems | 1847 | Desert Valley High School | C-1 | Soto | Mon-Fri | 11:45am-12:25pm | 6 | 8/29/11-6/14/12 | Closed |
| Computerized Office Systems | 1848 | Desert Valley High School | C-1 | Soto | Mon-Fri | 10:21am-11:01am | 4 | 8/29/11-6/14/12 | Closed |
| Computerized Office Systems | 1849 | Desert Valley High School | C-1 | Soto | Mon-Fri | 11:03am-11:43am | 5 | 8/29/11-6/14/12 | Closed |
| Computerized Office Systems | 1079 | Holtville High School | D1 | Natwick | Mon-Fri | 8:18am-9:09am | 1 | 8/29/11-6/14/12 | Open |
| Computerized Office Systems | 1080 | Holtville High School | D1 | Natwick | Mon-Fri | 2:24pm-3:15pm | 7 | 8/29/11-6/14/12 | Open |
| Computerized Office Systems | 1644 | San Pasqual Valley High School | Lab | Hanna | Mon-Fri | 11:55am-12:45pm | 5 | 8/15/11-5/25/12 | Open |
| Computerized Office Systems | 1437 | Southwest High School | Tech 2 | Jeffers | Mon-Fri | 11:28am-12:23pm | 4 | 8/15/11-5/31/12 | Open |
| Construction & Building Technology | 1084 | Brawley Union High School | 40 | Smith | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Construction & Building Technology | 1998 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 8:05am-9:00am | 1 | 8/15/11-5/25/12 | Open |
| Construction & Building Technology | 1999 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 9:05am-9:55am | 2 | 8/15/11-5/25/12 | Open |
| Construction & Building Technology | 2000 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 10:00am-10:55am | 3 | 8/15/11-5/25/12 | Open |
| Construction & Building Technology | 2001 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 11:00am-11:50am | 4 | 8/15/11-5/25/12 | Open |
| Construction & Building Technology | 2002 | San Pasqual Valley High School | 301 | Hespirch | Mon-Fri | 1:20pm-2:15pm | 6 | 8/15/11-5/25/12 | Open |
| Culinary Arts | 1042 | Southwest High School | K-55 | Tatum | Mon-Fri | 11:28am-12:23pm | 4 | 8/15/11-5/31/12 | Closed |
| Culinary Arts | 1044 | Southwest High School | K-55 | Tatum | Mon-Fri | 1:03pm-2:58pm | 6,7 | 8/15/11-5/31/12 | Closed |
| Dental Assistant | 1043 | Southwest High School | K-52 | Valadez | Mon-Fri | 1:03pm-4:00pm | 6,7,8 | 8/15/11-5/31/12 | Closed |
| Desktop Publishing | 1074 | Calipatria High School | 26 | Gupton | Mon-Fri | 2:00pm-3:00pm | 6 | 8/29/11-6/14/12 | Closed |
| Diesel/Farm Mechanics | 1045 | Holtville High School | Ag 1 | Larson | Mon-Fri | 11:06am-11:57am | 4 | 8/29/11-6/14/12 | Open |
| Diesel/Farm Mechanics | 1046 | Holtville High School | Ag 1 | Larson | Mon-Fri | 2:24pm-3:15pm | 7 | 8/29/11-6/14/12 | Open |
| Digital Video Production | 1026 | Holtville High School | Mac Lab | Natwick | Mon-Fri | 10:10am-11:01am | 3 | 8/29/11-6/14/12 | Closed |
| Fire Science | 1050 | Imperial High School | 501 | Guzman/Villa | Mon-Fri | 2:24pm-4:35pm | 6,7 | 8/29/11-6/14/12 | Closed |
| Food Technology | 1842 | Calexico High School | 28 | Nuñez | Mon-Fri | 9:21am-10:16am | 2 | 8/22/11-6/07/12 | Closed |
| Food Technology | 1843 | Calexico High School | 28 | Nuñez | Mon-Fri | 10:22am-11:17am | 3 | 8/22/11-6/07/12 | Closed |
| Food Technology | 1844 | Calexico High School | 28 | Nuñez | Mon-Fri | 11:23am-12:18pm | 4 | 8/22/11-6/07/12 | Closed |
| Food Technology Adv. | 1845 | Calexico High School | 28 | Nuñez | Mon-Fri | 1:08pm-3:08pm | 5,6 | 8/22/11-6/07/12 | Closed |
| Food Technology | 1066 | Imperial High School | 309 | Stensgard | Mon-Fri | 9:04am-9:55am | 1 | 8/29/11-6/14/12 | Closed |
| Food Technology | 1067 | Imperial High School | 309 | Stensgard | Mon-Fri | 10:00am-10:51am | 2 | 8/29/11-6/14/12 | Closed |
| Food Technology | 1068 | Imperial High School | 309 | Stensgard | Mon-Fri | 10:56am-11:47am | 3 | 8/29/11-6/14/12 | Closed |
| Food Technology | 1069 | Imperial High School | 309 | Stensgard | Mon-Fri | 11:52am-12:43pm | 4 | 8/29/11-6/14/12 | Closed |
| General Contracting | 1133 | Brawley Union High School | 40 | Smith | Mon-Fri | 8:05am-9:50am | 1 | 8/29/11-6/14/12 | Closed |
| General Contracting | 1445 | Brawley Union High School | 40 | Smith | Mon-Fri | 8:05am-9:50am | 2 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1220 | Brawley Union High School | 39 | Archer | Mon-Fri | 10:54am-12:34pm | 4 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1453 | Brawley Union High School | 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 5 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1454 | Brawley Union High School | 39 | Archer | Mon-Fri | 1:21pm-3:01pm | 6 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1675 | Calipatria High School | 11 | Medina | Mon-Fri | 12:56pm-1:56pm | 5 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1757 | Central Union High School | Art 4 | Baker | Mon-Fri | 10:13am-11:08am | 2 | 8/15/11-5/31/12 | Closed |
| Graphic Design | 1758 | Central Union High School | Art 4 | Baker | Mon-Fri | 11:13am-12:08pm | 3 | 8/15/11-5/31/12 | Closed |
| Graphic Design | 1653 | Imperial High School | 304 | Tharp | Mon-Fri | 1:28pm-2:19pm | 5 | 8/29/11-6/14/12 | Closed |
| Graphic Design | 1200 | San Pasqual Valley High School | Lab | Leedom | Mon-Fri | 11:55am-12:45pm | 5 | 8/15/11-5/25/12 | Open |
| Graphic Design | 1095 | Southwest High School | Tech 1 | Storts | Mon-Fri | 10:28am-11:23am | 3 | 8/15/11-5/31/12 | Open |
| Graphic Design | 1439 | Southwest High School | Tech 1 | Storts | Mon-Fri | 11:28am-12:23pm | 4 | 8/15/11-5/31/12 | Closed |
| Interior Design | 1652 | Imperial High School | 309 | Stensgard | Mon-Fri | 2:24pm-3:15pm | 6 | 8/29/11-6/14/12 | Closed |
| Landscape Design, Installation & Maintenance | 1048 | Brawley Union High School | 57 | Esquivel | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Law Enforcement | 1031 | Aurora High School | 14 | Davies | Mon-Fri | 8:20am-9:12am | 1 | 8/22/11-6/07/12 | Closed |
| Law Enforcement | 1032 | Aurora High School | 14 | Davies | Mon-Fri | 9:15am-10:07am | 2 | 8/22/11-6/07/12 | Closed |
| Law Enforcement | 1034 | Aurora High School | 14 | Davies | Mon-Fri | 10:25am-11:17am | 3 | 8/22/11-6/07/12 | Closed |
| Law Enforcement | 1035 | Aurora High School | 14 | Davies | Mon-Fri | 12:12pm-1:04pm | 4 | 8/22/11-6/07/12 | Closed |
| Law Enforcement | 1036 | Aurora High School | 14 | Davies | Mon-Fri | 1:07pm-1:59pm | 5 | 8/22/11-6/07/12 | Closed |
| Medical Office Assistant | 1800 | Calexico High School | 82 | Galindo | Mon-Fri | 8:15am-9:15am | 1 | 8/22/11-6/07/12 | Closed |
| Medical Office Assistant | 1829 | Calexico High School | 82 | Galindo | Mon-Fri | 9:21am-10:16am | 2 | 8/22/11-6/07/12 | Closed |
| Medical Office Occupations | 1984 | Calexico High School | 82 | Galindo | Mon-Fri | 10:22am-11:17am | 4 | 8/22/11-6/07/12 | Closed |
| Medical Office Occupations | 1985 | Calexico High School | 82 | Galindo | Mon-Fri | 11:23am-12:18pm | 5 | 8/22/11-6/07/12 | Closed |
| Medical Terminology | 1986 | Calexico High School | 82 | Galindo | Mon-Fri | 2:09pm-3:08pm | 6 | 8/22/11-6/07/12 | Closed |
| Medical Terminology | 1335 | Holtville High School | E4 | Cavazos | Mon-Fri | 8:18am-9:09am | 1 | 8/29/11-6/14/12 | Closed |
| Medical Terminology | 1049 | Imperial High School | 503 | Cavazos | Mon-Fri | 11:52am-12:43pm | 4 | 8/29/11-6/14/12 | Closed |
| Nursing Assistant (HS Students ONLY) | 1053 | Brawley Union High School | 87 | Estrada | Mon-Fri | M-Th: 1:21pm-4:21pm F: 1:21pm-3:01pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Nursing Assistant (HS Students ONLY) | 1054 | Imperial High School | 504 | Saldaña | Mon-Fri | 3:15pm-5:15pm | Evening | 8/29/11-6/14/12 | Closed |
| Office Occupations-Computer Applications | 0025 | Desert Valley High School | C-1 | Soto | Mon-Fri | 1:00pm-4:00pm | 7,8 | 8/29/11-6/14/12 | Closed |
| Pharmacy Technician (HS Students ONLY) | 1336 | Holtville High School | E4 | Cavazos | Mon-Fri | 9:14am-10:05am | 2 | 8/29/11-6/14/12 | Closed |
| Pharmacy Technician (HS Students ONLY) | 0021 | Imperial High School | 503 | Cavazos | Mon-Fri | 1:28pm-3:15pm | 5,6 | 8/29/11-6/14/12 | Closed |
| Renewable Resources | 1302 | Calipatria High School | 29 | Mendoza | Mon-Fri | 9:12am-10:11am | 2 | 8/29/11-6/14/12 | Closed |
| Retail Trades | 1765 | Desert Valley High School | C-1 | Soto | Mon-Fri | 8:10am-8:50am | 1 | 8/29/11-6/14/12 | Closed |
| Retail Trades | 1766 | Desert Valley High School | C-1 | Soto | Mon-Fri | 9:34am-10:14am | 3 | 8/29/11-6/14/12 | Closed |
| Retail Trades | 1767 | Desert Valley High School | C-1 | Soto | Mon-Fri | 8:52am-9:32am | 2 | 1/31/12-6/14/12 | Closed |
| Stage & Theater Technology | 1225 | Brawley Union High School | Palmer | Contreras | Mon-Th | 1:21pm-4:21pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Vet Science | 1650 | Imperial High School | 306 | Callens | Mon-Fri | 11:52am-12:43pm | 4 | 8/29/11-6/14/12 | Closed |
| Vet Science | 1651 | Imperial High School | 306 | Callens | Mon-Fri | 1:28pm-2:19pm | 5 | 8/29/11-6/14/12 | Closed |
| Welding | 1065 | Brawley Union High | Shop | Cervantes | Mon-Fri | 1:21pm-4:21pm | 5,6,7 | 8/29/11-6/14/12 | Closed |
| Welding | 1070 | Calipatria High School | Shop | Cruz | Mon-Th | 6:00pm-9:00pm | Evening | 8/29/11-6/14/12 | Closed |
| Courses for adults are offered by IVROP through special funding specifically to serve ADULTS only. These courses are offered only to those adults that qualify for the courses based on the requirements from the funding organization. For more information on any of these classes, please contact the appropriate person listed below: | |||||||||
| For the following courses please contact Lupita Rodriguez at 760.482.2637: | |||||||||
| Banking & Finance | |||||||||
| Business Entrepreneurship | |||||||||
| Food Service & Catering | |||||||||
| Nursing Assistant with Phlebotomy | |||||||||
| Security Guard | |||||||||
| Truck Driving | |||||||||
| For the following course, Veterans contact Guillermo Vallejo at 760.337.5020; Non-Veterans contact Erika Beltran at 760.482.2622: | |||||||||
| Metal Fabrications (CNC) | |||||||||
Contact IVROP For more information (760) 482-2600 or info@ivrop.org.
Revised: 05/02/2012 08:21 AM
Return to HOME